RENT A CAR
RENT A CAR BENEFITS
1
Guaranteed return of the deposit in accident - Required: accident police protocol; return of the vehicle keys and documents; Not validin case of alcohol or drugs use.
2
Included replacement vehicle - The replacement car will be available in Sofia or Varna
3
Free roadside assistance included - On the territory of Bulgaria

PERIOD: MAY, JUN, SEPT | PERIOD: JAN,FEB, MAR, APR, OCT, NOV,DEC | |||||||||||||||
# | CAR TYPE & period | 30+ days | 16-30 days | 8-15 days | 5- 7 days | 2-4 days | 1 day | # | CAR TYPE & period | 30+ days | 16-30 days | 8-15 days | 5-7 days | 2-4 days | 1 day | |
1 | Ford Fiesta | 16 € | 18 € | 20 € | 23 € | 26 € | 32 € | 1 | Ford Fiesta | 14 € | 14 € | 16 € | 17 € | 20 € | 26 € | |
2 | Renault Clio | 16 € | 18 € | 21 € | 24 € | 28 € | 34 € | 2 | Renault Clio | 15 € | 15 € | 17 € | 19 € | 22 € | 28 € | |
3 | Opel Corsa AUT | 22 € | 23 € | 25 € | 30 € | 32 € | 41 € | 3 | Opel Corsa AUT | 16 € | 16 € | 18 € | 20 € | 23 € | 29 € | |
4 | Dacia Logan Еstate | 26 € | 27 € | 32 € | 38 € | 47 € | 54 € | 4 | Dacia Logan Еstate | 23 € | 24 € | 25 € | 30 € | 35 € | 39 € | |
5 | Opel Astra AUT | 25 € | 25 € | 30 € | 37 € | 45 € | 49 € | 5 | Opel Astra AUT | 21 € | 22 € | 23 € | 24 € | 32 € | 37 € | |
6 | Toyota Corolla AUT | 26 € | 27 € | 33 € | 39 € | 43 € | 50 € | 6 | Toyota Corolla AUT | 22 € | 23 € | 24 € | 25 € | 33 € | 39 € | |
7 | Opel Combo 7 места | 38 € | 42 € | 49 € | 57 € | 65 € | 71 € | 7 | Opel Combo 7 места | 32 € | 33 € | 34 € | 37 € | 45 € | 55 € | |
8 | Renault Kadjar AUT | 42 € | 48 € | 51 € | 59 € | 67 € | 76 € | 8 | Renault Kadjar AUT | 33 € | 35 € | 38 € | 43 € | 45 € | 59 € | |
9 | Toyota Rav 4 AUT | 49 € | 50 € | 57 € | 69 € | 82 € | 92 € | 9 | Toyota Rav 4 AUT | 45 € | 47 € | 50 € | 55 € | 60 € | 70 € | |
10 | Renault Trafic 9 места | 50 € | 55 € | 62 € | 72 € | 79 € | 89 € | 10 | Renault Trafic 9 места | 41 € | 42 € | 43 € | 47 € | 53 € | 62 € | |
PERIOD: 1 JUL - 31 AUG | PERIOD: 20 DEC - 10 JAN | |||||||||||||||
# | CAR TYPE & period | 30+ days | 16-30 days | 8-15 days | 5-7 days | 2-4 days | 1 day | # | CAR TYPE & period | 30+ days | 16-30 days | 8-15 days | 5-7 days | 2-4 days | 1 day | |
1 | Ford Fiesta | 24 € | 25 € | 26 € | 28 € | 31 € | 41 € | 1 | Ford Fiesta | 16 € | 16 € | 17 € | 20 € | 23 € | 29 € | |
2 | Renault Clio | 25 € | 27 € | 28 € | 30 € | 33 € | 43 € | 2 | Renault Clio | 18 € | 19 € | 20 € | 22 € | 25 € | 32 € | |
3 | Opel Corsa AUT | 26 € | 28 € | 30 € | 32 € | 37 € | 46 € | 3 | Opel Corsa AUT | 23 € | 24 € | 25 € | 27 € | 34 € | 39 € | |
4 | Dacia Logan Еstate | 30 € | 32 € | 35 € | 42 € | 48 € | 59 € | 4 | Dacia Logan Еstate | 25 € | 27 € | 30 € | 33 € | 40 € | 49 € | |
5 | Opel Astra AUT | 27 € | 30 € | 33 € | 39 € | 45 € | 56 € | 5 | Opel Astra AUT | 24 € | 25 € | 26 € | 28 € | 31 € | 41 € | |
6 | Toyota Corolla AUT | 30 € | 33 € | 36 € | 43 € | 47 € | 60 € | 6 | Toyota Corolla AUT | 26 € | 27 € | 28 € | 30 € | 33 € | 43 € | |
7 | Opel Combo 7 места | 40 € | 50 € | 57 € | 65 € | 72 € | 84 € | 7 | Opel Combo 7 места | 32 € | 33 € | 34 € | 37 € | 42 € | 51 € | |
8 | Renault Kadjar AUT | 48 € | 55 € | 60 € | 68 € | 75 € | 86 € | 8 | Renault Kadjar AUT | 45 € | 47 € | 48 € | 54 € | 60 € | 69 € | |
9 | Toyota Rav 4 AUT | 57 € | 63 € | 70 € | 83 € | 89 € | 102 € | 9 | Toyota Rav 4 AUT | 50 € | 53 € | 55 € | 59 € | 65 € | 74 € | |
10 | Renault Trafic 9 места | 55 € | 60 € | 68 € | 80 € | 85 € | 97 € | 10 | Renault Trafic 9 места | 48 € | 49 € | 50 € | 55 € | 62 € | 71 € |
Online rent a car booking
All fields with asterisk (*) are mandatory.
Book your vehicle here by filling the form.
Your booking will be guaranteed only after you receive an e-mail from us.
We are committed to protecting the privacy rights. We respect your privacy and use it only for booking guarantee and service delivery.
Special conditions are set for group booking.